Policy Regarding the Appointment and/or election of members to the
Community Futures Heartland Inc. Board of Directors
The Corporation shall be governed by a Board of Directors composed of persons elected/or appointed by member municipalities.
Municipal Councils shall nominate directors from persons residing in the respective municipal areas as follows:
| Pop | Total | Pop | Total | |||
| Area #1 | Area #8 | |||||
| Winkler | 7943 | 7943 | Portage la Prairie | 6488 | 6488 | |
| Area #2 | Area #9 | |||||
| Morden | 6142 | 6142 | Portage la Prairie | 6488 | 6488 | |
| Area #3 | Area #10 | |||||
| RM Stanley | 5139 | 5139 | Town of Gladstone | 848 | ||
| Area #4 | RM Westbourne | 2017 | ||||
| RM Thompson | 1333 | RM Lansdowne | 877 | 3742 | ||
| RM Roland | 1035 | 2368 | Area #11 | |||
| Area #5 | RM Alsonsa | 1641 | ||||
| RM Lorne | 2033 | RM Glenella | 518 | |||
| Village Somerset | 459 | RM Lakeview | 384 | 2543 | ||
| Village Notre Dame | 619 | 3111 | Area #12 | |||
| Area #6 | Village of MacGregor | 882 | ||||
| RM Dufferin | 2405 | RM North Norfolk | 2941 | 3823 | ||
| Town of Carman | 2831 | 5236 | Area #13 | |||
| Area #7 | RM Pembina | 1769 | ||||
| RM Victoria | 1181 | Village of Manitou | 775 | 2544 | ||
| RM South Norfolk | 1246 | Area #14 | ||||
| Town of Treherne | 644 | 3071 | Village of St. Claude | 558 | ||
| RM Grey | 2147 | 2705 |
